Fantasy Race To Dubai
Video Highlights
Video
Feedback
Qualifying Schools
Radio News & Player Interviews
Category Leaders
Stroke Average
Francesco MOLINARI
66.25
Driving Distance (yd)
John DALY
323.13
Driving Accuracy (%)
Tim CLARK
82.14
Greens In Regulation (%)
Chris WOOD
83.33
Putts Per GIR
Ernie ELS
1.57
Putts Per Round
Andrew MCLARDY
26.00
Sand Saves (%)
Justin ROSE
100.00
Scrambles
Padraig HARRINGTON
80.77
European Tour Statistics
As after the South African Open Championship

STROKE AVERAGE
Defined as the average number of strokes taken per round on The European Tour International Schedule.


Pos Name Stroke Average Total Strokes Total Rounds
1 Francesco MOLINARI 66.25 265 4
2 Bernhard LANGER 67.00 268 4
2 Iain STEEL 67.00 268 4
4 Colin MONTGOMERIE 67.50 270 4
5 Oliver WILSON 67.75 542 8
6 Thongchai JAIDEE 68.00 272 4
6 Bradley DREDGE 68.00 272 4
6 Jyoti RANDHAWA 68.00 272 4
9 Miguel Angel JIMÉNEZ 68.25 273 4
10 Rory MCILROY 68.30 683 10
11 Paul LAWRIE 68.50 274 4
11 José Manuel LARA 68.50 274 4
11 Sergio GARCIA 68.50 274 4
14 Richard STERNE 68.63 1098 16
14 Wen-tang LIN 68.63 549 8
16 Jean-Baptiste GONNET 68.75 275 4
16 Ernie ELS 68.75 275 4
16 Geoff OGILVY 68.75 275 4
19 Marcus FRASER 68.88 551 8
20 Retief GOOSEN 69.00 276 4
20 Lee WESTWOOD 69.00 552 8
20 Peter HANSON 69.00 828 12
20 David FROST 69.00 552 8
20 Rodney PAMPLING 69.00 276 4
20 Mardan MAMAT 69.00 276 4
26 Chris WOOD 69.13 553 8
26 Graeme MCDOWELL 69.13 553 8
28 Johan EDFORS 69.17 830 12
29 Thomas AIKEN 69.25 554 8
29 John E MORGAN 69.25 277 4
31 David LYNN 69.30 693 10
32 Robert ROCK 69.33 416 6
33 Oskar HENNINGSSON 69.38 555 8
34 Paul MCGINLEY 69.50 278 4
34 Garry HOUSTON 69.50 278 4
34 Anders HANSEN 69.50 278 4
34 Jeev Milkha SINGH 69.50 556 8
34 Adam SCOTT 69.50 278 4
34 Wen-chong LIANG 69.50 556 8
34 Jean VAN DE VELDE 69.50 278 4
41 Charl SCHWARTZEL 69.67 836 12
41 Rory SABBATINI 69.67 836 12
43 Gareth MAYBIN 69.71 976 14
44 Oliver FISHER 69.75 558 8
44 Pablo LARRAZÁBAL 69.75 558 8
44 Michael LORENZO-VERA 69.75 279 4
44 Anthony WALL 69.75 279 4
44 Chinnarat PHADUNGSIL 69.75 279 4
44 Robert ALLENBY 69.75 279 4
44 Prayad MARKSAENG 69.75 279 4
51 Robert DINWIDDIE 69.83 419 6
52 Rafael CABRERA BELLO 69.88 559 8
52 Garth MULROY 69.88 559 8
54 Fabrizio ZANOTTI 70.00 560 8
54 Alvaro QUIROS 70.00 280 4
54 Alfredo  GARCIA-HEREDIA 70.00 280 4
54 John DALY 70.00 420 6
54 Henrik STENSON 70.00 560 8
54 José Maria OLAZÁBAL 70.00 280 4
54 Alexander NOREN 70.00 280 4
54 Nathan GREEN 70.00 280 4
62 Branden GRACE 70.13 561 8
62 Alan MCLEAN 70.13 561 8
64 Keith HORNE 70.20 702 10
65 Jamie DONALDSON 70.25 562 8
65 Paul CASEY 70.25 281 4
65 Fredrik ANDERSSON HED 70.25 281 4
65 Peter LAWRIE 70.25 281 4
65 Damien MCGRANE 70.25 843 12
65 Padraig HARRINGTON 70.25 281 4
71 Alvaro VELASCO 70.33 422 6
71 Pelle EDBERG 70.33 844 12
71 TC CHARAMBA 70.33 422 6
74 Ross McGOWAN 70.38 563 8
74 David DRYSDALE 70.38 563 8
74 Tony CAROLAN 70.38 563 8
74 George COETZEE 70.38 563 8
78 Callum MACAULAY 70.50 564 8
78 Gary LOCKERBIE 70.50 564 8
78 Tim CLARK 70.50 564 8
78 Michael HOEY 70.50 423 6
78 Trevor IMMELMAN 70.50 564 8
78 Darren FICHARDT 70.50 564 8
78 Anthony SUMMERS 70.50 282 4
85 Simon DYSON 70.60 706 10
86 David HORSEY 70.65 1413 20
87 Jarmo SANDELIN 70.67 848 12
87 Martin ERLANDSSON 70.67 848 12
89 Michael JONZON 70.70 707 10
90 Niclas FASTH 70.75 283 4
90 Robert KARLSSON 70.75 283 4
90 Ian POULTER 70.75 283 4
90 Phillip ARCHER 70.75 566 8
90 David GLEESON 70.75 566 8
90 Peter SENIOR 70.75 283 4
96 Marc CAYEUX 70.80 708 10
97 Mikko ILONEN 70.83 425 6
98 Louis OOSTHUIZEN 70.86 992 14
99 Ben LEONG 70.88 567 8
100 John MELLOR 71.00 426 6
100 Andrew COLTART 71.00 568 8
102 Magnus A CARLSSON 71.13 569 8
102 Søren KJELDSEN 71.13 569 8
104 Danny WILLETT 71.17 427 6
104 Hennie OTTO 71.17 854 12
106 Taco REMKES 71.20 712 10
107 Martin KAYMER 71.25 285 4
107 Sam WALKER 71.25 570 8
107 Andrew MCLARDY 71.25 285 4
107 Adilson DA SILVA 71.25 570 8
107 Camilo VILLEGAS 71.25 285 4
107 Rob HARRIS 71.25 285 4
107 Wade ORMSBY 71.25 285 4
107 Jacques BLAAUW 71.25 285 4
115 Åke NILSSON 71.33 428 6
115 Steve WEBSTER 71.33 428 6
115 Bradford VAUGHAN 71.33 428 6
118 Mark BROWN 71.38 571 8
118 Estanislao GOYA 71.38 571 8
118 Martin ROMINGER 71.38 571 8
121 Jonathan CALDWELL 71.50 286 4
121 Chapchai NIRAT 71.50 429 6
121 Paul WARING 71.50 572 8
121 Mikael LUNDBERG 71.50 286 4
121 Gary MURPHY 71.50 429 6
121 Michiel BOTHMA 71.50 429 6
121 Daniel WARDROP 71.50 286 4
128 David DIXON 71.57 1002 14
129 Bernd WIESBERGER 71.63 573 8
130 Darren BECK 71.67 430 6
131 Richard FINCH 71.70 717 10
132 Daniel VANCSIK 71.75 574 8
132 Marcus HIGLEY 71.75 574 8
132 Brett RUMFORD 71.75 287 4
132 Johan SKÖLD 71.75 287 4
132 Peter KARMIS 71.75 287 4
132 Seung-yul NOH 71.75 287 4
138 Carlos DEL MORAL 71.80 718 10
139 Patrik SJÖLAND 71.83 431 6
139 Simon GRIFFITHS 71.83 431 6
141 Martin WIEGELE 71.88 575 8
141 Scott DRUMMOND 71.88 575 8
143 Scott STRANGE 71.92 863 12
144 Lee SLATTERY 72.00 864 12
144 Iain PYMAN 72.00 288 4
144 James KINGSTON 72.00 720 10
144 Justin ROSE 72.00 288 4
144 Michael CURTAIN 72.00 288 4
144 Steve ALKER 72.00 288 4
150 Scott HEND 72.10 721 10
151 Thaworn WIRATCHANT 72.13 577 8
152 Wil BESSELING 72.17 433 6
152 Daniel CHOPRA 72.17 433 6
152 Alessandro TADINI 72.17 433 6
152 Tyrone FERREIRA 72.17 433 6
156 Richie RAMSAY 72.25 578 8
157 Alexandre ROCHA 72.30 723 10
158 Grégory BOURDY 72.38 579 8
159 Antti AHOKAS 72.40 724 10
160 Seve BENSON 72.50 435 6
160 Jamie LITTLE 72.50 290 4
160 James MCLEAN 72.50 290 4
163 Søren HANSEN 72.75 291 4
163 Thomas LEVET 72.75 291 4
163 Wilhelm SCHAUMAN 72.75 291 4
166 Jeppe HULDAHL 73.00 438 6
167 Darren CLARKE 73.13 585 8
168 Marco RUIZ 73.17 439 6
168 Lian-wei ZHANG 73.17 439 6
170 Ross FISHER 73.25 293 4
170 Gonzalo FDEZ-CASTAÑO 73.25 293 4
170 Birgir HAFTHORSSON 73.25 586 8
170 Dale MARMION 73.25 293 4
170 Steven JEPPESEN 73.25 293 4
170 James MORRISON 73.25 293 4
176 Jean-François LUCQUIN 73.33 440 6
177 Rick KULACZ 73.38 587 8
178 John BICKERTON 73.75 295 4
178 Joel SJOHOLM 73.75 295 4
180 Grégory HAVRET 73.83 443 6
181 Ariel CANETE 74.00 444 6
182 Felipe AGUILAR 74.25 297 4
183 James KAMTE 74.50 596 8
184 David HOWELL 74.75 299 4
185 S S P CHOWRASIA 75.67 454 6
186 Alastair FORSYTH 75.75 303 4
187 Bryan SALTUS 77.25 309 4
You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the Unisys website - opens in new windowGo to the Mastercard website - opens in new windowGo to the Titleist website - opens in new windowGo to the Jumeirah Golf Estates website - opens in new windowGo to the BMW website - opens in new window